| Management number | 224921194 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 224921194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FPL86LMV |
|---|---|
| Color | Black-6 |
| Shape | Linear Lighting Fixture |
| Theme | Lighting |
| Voltage | 110 Volts (AC) |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Mayful |
| Brightness | 1500 Lumen |
| Efficiency | Highly Efficient (8W, 3000 lumens) |
| Model Name | PL-50293-4PL-FG |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White Natural White Cool White |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mayful Lighting |
| Model Number | PL-50293-4PL-FG |
| Power Source | AC |
| Material Type | Aluminum, Silicone Gasket |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Silicone Gasket |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 68.11"L x 68.11"W x 64.17"H |
| Specific Uses For Product | Home |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form