| Management number | 219140375 | Release Date | 2026/05/03 | List Price | $11.80 | Model Number | 219140375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep warm and protected with this wool blend assortment featuring a cushioned sole for comfort and protection.
| UPC | 780512383487 |
|---|---|
| Color | Black Assorted |
| Style | Men's and Women's Thermal Hiking Crew Socks - 4 Pairs - Wool Blend & Arch Support |
| Pattern | Geometric |
| Fit Type | Crew |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Thermal Hiking Crew Socks - 4 Pairs - Wool Blend & Arch Support |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1 Count |
| Fabric Type | 60% POLYESTER, 23% ACRYLIC, 13% WOOL, 1% SPANDEX, 3% OTHER |
| Part Number | MEA33676C4B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33676C4B2001 |
| Item Type Name | Thermal Wool Blend Hiking Crew |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form