| Management number | 219984658 | Release Date | 2026/05/03 | List Price | $53.40 | Model Number | 219984658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| size | 68 mm |
|---|---|
| Brand | Oakley |
| Color | Matte Olive Camo Frame | Prizm Tungsten Polarized Lens |
| Fit Type | regular |
| Lens Type | Polarized |
| Arm Length | 136 Millimeters |
| Item Shape | Rectangular |
| Lens Color | PRIZM TUNGSTEN POLARIZED |
| Lens Width | 68 Millimeters |
| Style Name | Bisphaera |
| Item Weight | 8 ounces |
| Bridge Width | 6 Millimeters |
| Style Number | 810138719015 |
| Frame Coverage | Full Frame |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Injected |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | 810138719015 |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810138719015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form