| Management number | 209293877 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209293877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | C-white |
|---|---|
| Pattern | Solid |
| Fit Type | loose |
| Brand Name | FORTMAC |
| Fabric Type | 70% polyester,30% steel |
| Material Type | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form